Clasificación VIII Alpujarra Magna Gran Fondo
Pos / Cat / Pos Sexo / Dorsal / Nombre y Apellidos / Categoría / Sexo / Club / Tiempo
1 1 1 5 JOSE MARIA MARTIN MUÑOZ GENERAL M — 04:17:13 04:13:24
2 2 2 606 JOSE COBOS SANCHEZ GENERAL M DR. BIKE GRANADA, C.D. 04:19:47 04:19:07
3 3 3 10 DIEGO ALCALA DELGADO GENERAL M DR. BIKE GRANADA, C.D. 04:23:53 04:23:21
4 1 4 844 MARIO VILCHES SORIA ELITE M KANINA BIKES, C.D. 04:23:54 04:23:18
5 2 5 4 PABLO GUERRERO BONILLA ELITE M RONDA LUCENA, C.D. 04:24:51 04:24:19
6 1 6 370 JAVIER SOLACHE MOLINA MASTER 40 M — 04:24:51 04:23:31
7 1 7 143 IMANOL DIAZ MESONES MARTIN MASTER 30 M CICLISMO TOTAL-BIKE CAMPOTEJAR 04:24:51 04:23:59
8 3 8 242 ALBERTO MINGORANCE FERNANDEZ ELITE M MAKINON BIKES MALAGA, C.D. 04:24:53 04:24:18
9 1 9 499 JUAN LUIS PEREZ RODRIGUEZ SUB23 M GR-100 MTB, C.D. 04:24:53 04:24:19
10 2 10 652 ALEJO FUENTES OJEDA MASTER 30 M — 04:25:20 04:23:56
11 4 11 614 SANTIAGO CORTINAS PEREZ ELITE M SEMAR, C.C. 04:25:33 04:24:57
12 2 12 859 ANGEL HERRERA JUAN SUB23 M JUAN ZURANO C.C. 04:25:35 04:24:40
13 3 13 746 JORGE NUÑEZ ENTRENA MASTER 30 M DR. BIKE GRANADA, C.D. 04:25:35 04:25:02
14 2 14 740 RAFAEL REYES GONZALEZ MASTER 40 M SEMAR, C.C. 04:26:50 04:26:17
15 1 15 405 IVAN LOAISA LOPEZ JUNIOR M ALBERTO CONTADOR, C.D.C. 04:29:09 04:28:32
16 4 16 71 MARIO DIAZ RUIZ MASTER 30 M DESGUACES SALAS, C.C. 04:29:10 04:28:29
17 5 17 11 JAVIER CHACON QUESADA ELITE M — 04:29:11 04:28:39
18 3 18 590 MANUEL CARMONA ALGUACIL MASTER 40 M ESPEJO BIKE TEAM, C.D. 04:32:16 04:28:26
19 3 19 24 MANUEL PEINADO GARCIA SUB23 M — 04:32:16 04:31:39
20 6 20 813 FRANCISCO RODRIGUEZ SANCHEZ ELITE M MURCIA PRO C.D. 04:32:41 04:32:00
21 7 21 773 DANIEL CABRERA MORENO ELITE M MAKINON BIKES MALAGA, C.D. 04:33:55 04:32:50
22 4 22 629 GERARDO RAMIREZ GONZALEZ SUB23 M — 04:35:03 04:34:25
23 8 23 37 JOSE DAVID LATORRE SIMON ELITE M BICIS BURU AGUILAS C.C. 04:35:12 04:34:20
24 4 24 115 ANTONIO JESUS LOPEZ BERNETE MASTER 40 M A BLOQUE, C.D. 04:35:12 04:34:31
25 5 25 786 RAFAEL TEJADA LUQUE MASTER 40 M GEO NUTRICION FASTER, CC 04:35:12 04:33:37
26 5 26 500 ISMAEL RIOS CALVENTE MASTER 30 M — 04:36:04 04:35:17
27 6 27 609 JOSE MANUEL PALACIOS MUÑOZ MASTER 30 M — 04:36:04 04:35:15
28 1 28 661 RAUL PANIAGUA RAMIREZ MASTER 50 M CICLOS CASTILLO FCM, C.D. 04:36:06 04:34:19
29 6 29 760 FRANCISCO DEL OJO MOYA MASTER 40 M — 04:37:12 04:36:08
30 2 30 767 JOSE MIGUEL DOBLAS RODRIGUEZ MASTER 50 M EL GALLO, C.C. 04:37:39 04:36:26
31 7 31 765 MIGUEL GARCIA GONZALEZ MASTER 40 M FRANCISCO ARBOL ABOGADOS, C.D. 04:38:30 04:37:45
32 8 32 9 JUAN JOSE ARQUERO MATILLAS MASTER 40 M BICICLETAS RACING TEAM MOTRIL 04:38:31 04:37:57
33 7 33 876 DANIEL ESTEVEZ FERNANDEZ MASTER 30 M ETIPON BIKE, C.D. 04:39:24 04:38:52
34 9 34 445 LUIS CABEZA ZARZUELA MASTER 40 M — 04:40:04 04:38:59
35 10 35 673 ANTONIO SOM CASTILLO MASTER 40 M — 04:40:05 04:39:01
36 5 36 716 ADRIAN BENITO GONZALEZ SUB23 M EXTREMADURA, G.D. 04:40:08 04:39:03
37 11 37 591 PELAYO MANZANO MUÑOZ MASTER 40 M BSM BIKES, C.D. 04:40:33 04:38:18
38 9 38 271 MANUEL SAMOS PEREZ ELITE M TRANCE CYCLES, C.D. 04:41:37 04:41:02
39 12 39 8 MANUEL CALVENTE CORPAS MASTER 40 M — 04:41:38 04:41:02
40 3 40 451 ANTONIO GUERRERO SANCHEZ MASTER 50 M MOUNTAIN BIKE CICLOS RUIZ, C.D 04:42:08 04:41:18
41 13 41 528 EDUARDO PRIETO SELVA MASTER 40 M ALTEA, CC 04:42:32 04:39:50
42 8 42 253 JOSE MARIA SANCHEZ HERNANDEZ MASTER 30 M EL ULTIMO CARTUCHO C.C. 04:42:32 04:41:51
43 9 43 577 KIKE CALVO MASTER 30 M — 04:42:33 04:41:12
44 14 44 751 JOSE CARLOS HERNANDEZ DIEZ MASTER 40 M DR. BIKE GRANADA, C.D. 04:43:31 04:41:50
45 10 45 312 ANTONIO MARTIN NIEVAS MASTER 30 M — 04:43:40 04:41:21
46 11 46 724 MANUEL RUIZ MARTIN MASTER 30 M — 04:44:12 04:40:29
47 15 47 825 TOMAS MUÑOZ QUESADA MASTER 40 M KANINA BIKES, C.D. 04:44:14 04:43:26
48 10 48 648 PEDRO SOLER FLAMIL ELITE M UNION SPORTME, C.D. 04:44:14 04:43:33
49 16 49 768 MARCO ANTONIO MUÑOZ SANCHEZ MASTER 40 M — 04:44:16 04:43:40
50 11 50 642 MANUEL ROA ZAMBRANA ELITE M — 04:45:16 04:42:42
51 17 51 728 DOMINGO SANCHEZ LOPEZ MASTER 40 M ALES TEAM SOLIDARIO, S.D. 04:45:25 04:44:32
52 18 52 710 JOSE PABLO PEREZ GAMEZ MASTER 40 M — 04:46:31 04:43:04
53 12 53 563 DANIEL LUQUE FERNANDEZ ELITE M BIKESTORE ALMERIA, C.D. 04:46:34 04:44:43
54 13 54 189 MARCOS CONDE MELERO ELITE M ALES TEAM SOLIDARIO, S.D. 04:46:40 04:45:47
55 12 55 722 MIGUEL ZAFRA ESPINOSA MASTER 30 M KANINA BIKES, C.D. 04:46:41 04:45:49
56 13 56 140 MIGUEL HERNANDEZ BLANES MASTER 30 M DESGUACES SALAS, C.C. 04:47:23 04:45:35
57 19 57 459 MIGUEL TERNERO TERNERO MASTER 40 M FRANCISCO TERNERO SPORT, C.D. 04:48:13 04:46:16
58 14 58 446 DANIEL GOMEZ FLORIDO MASTER 30 M AL – ANDALUS, C.C. 04:48:17 04:47:25
59 6 59 6 LUCAS GARZON VILCHEZ SUB23 M SPORTY+ 04:48:26 04:47:41
60 15 60 831 TOMAS PABLO REOS ARAUJO MASTER 30 M SURPOOL BIKE TEAM, C.D. 04:49:35 04:48:45
61 20 61 662 JUAN FRANCISCO ORTIZ MARCOS MASTER 40 M — 04:49:56 04:48:53
62 16 62 283 ISMAEL JARILLO CASTRO MASTER 30 M — 04:49:56 04:48:08
63 17 63 442 FRANCISCO GOMEZ VIGIL MASTER 30 M TEAM MIS CHIQUITINES, C.D. 04:50:26 04:49:49
64 21 64 865 FRANCISCO FLORES PULIDO MASTER 40 M DESGUACES SALAS, C.C. 04:50:37 04:49:56
65 7 65 734 JAVIER ANTEQUERA ROSADO SUB23 M AUCORA, S.C. 04:50:37 04:49:48
66 18 66 461 DAVID FERNANDEZ DELOBEL MASTER 30 M PEÑA CICLISTA ALCALAINA, C.D. 04:50:37 04:49:36
67 19 67 211 ISMAEL SUAREZ-VARELA GARCIA MASTER 30 M — 04:50:39 04:49:51
68 14 68 255 ALFONSO SOTO CARAVACA ELITE M RONDA LUCENA, C.D. 04:50:42 04:50:04
69 15 69 616 DIEGO BELVER ASENSIO ELITE M BICIS BURU AGUILAS C.C. 04:50:43 04:49:23
70 20 70 653 RICARDO PEREZ NUÑEZ MASTER 30 M — 04:50:46 04:49:23
71 8 71 607 JOSE JIMENEZ MARIN SUB23 M BTT SERIUS, C.D. 04:50:47 04:49:22
72 2 72 693 JOSE MANUEL VALDES RODRIGUEZ JUNIOR M MOUNTAIN BIKE JEREZ, C.C. 04:51:03 04:50:20
73 21 73 368 JUAN ANAYA BLANCO MASTER 30 M AL – ANDALUS, C.C. 04:52:01 04:51:03
74 16 74 36 JOSE MIGUEL COTES LEIVA ELITE M — 04:52:12 04:51:25
75 17 75 465 FCO. MANUEL SORLOZANO GONZALEZ ELITE M GALLIPATOS DE PARAPANDA, C.C. 04:52:13 04:50:57
76 22 76 757 JAVIER DELGADO ALVAREZ MASTER 40 M BICICLETAS RACING TEAM MOTRIL 04:52:33 04:51:57
77 23 77 809 ALEJANDRO CARRERES OLIVO MASTER 40 M — 04:52:34 04:51:51
78 9 78 643 IGNACIO VALDIVIA FERNANDEZ SUB23 M BE SPORT BIKE TEAM, C.D. 04:52:34 04:51:50
79 22 79 743 IVAN HIDALGO GOMEZ MASTER 30 M — 04:52:34 04:50:07
80 23 80 730 KEVIN LOPEZ MATHEWSON MASTER 30 M PEDAL MOTO, C.D. 04:52:35 04:50:06
81 4 81 884 SEBASTIAN GARCIA APARICIO MASTER 50 M — 04:52:38 04:51:33
82 5 82 545 MANUEL ROMERO CHARLES MASTER 50 M — 04:52:52 04:52:10
83 24 83 776 FRANCISCO JIMENEZ PORCEL MASTER 40 M — 04:53:05 04:48:53
84 25 84 605 JOSE FERNANDEZ CASTILLO MASTER 40 M EL VALLE, C.D.C. 04:53:06 04:51:48
85 3 85 510 ANTONIO CAÑIZARES RODRIGUEZ JUNIOR M — 04:53:36 04:52:55
86 26 86 340 JOSE TRAICO COSTA MASTER 40 M — 04:53:55 04:52:29
87 18 87 452 JAVIER GUERRERO BELTRAN ELITE M — 04:53:55 04:53:08
88 24 88 165 JUAN FRANCISCO CARBONELL PICON MASTER 30 M CICLOS N’RUTA, C.D. 04:54:08 04:53:02
89 6 89 687 JUAN ARCO ROMAN MASTER 50 M TRACK, C.D. 04:54:25 04:52:27
90 19 90 655 DAVID CORDOBA MULLOR ELITE M FLOWER FACTORY TEAM, C.D. 04:54:40 04:53:18
91 25 91 45 DANIEL AGUILERA PUERTO MASTER 30 M — 04:54:52 04:53:30
92 27 92 764 CHRISTIAN ROJAS RIAÑOS MASTER 40 M BICICLETAS RACING TEAM MOTRIL 04:54:54 04:51:47
93 28 93 726 MIGUEL ANGEL MOÑIZ BARBERO MASTER 40 M FRAN POZO, C.D.C. 04:54:54 04:52:14
94 29 94 183 JOSE MANUEL GARCIA LUNA MASTER 40 M — 04:54:54 04:53:40
95 30 95 80 ANTONIO JAVIER CASTILLO PASCUAL MASTER 40 M — 04:54:55 04:53:45
96 31 96 874 MICHELE IACONIS MASTER 40 M BIKE MASTERS, C.D. 04:54:56 04:53:37
97 32 97 393 JOSE ALBERTO SOLER MIRAS MASTER 40 M — 04:54:57 04:53:37
98 7 98 550 RAFAEL ANGEL DE LA ROSA RUIZ MASTER 50 M CICLOS CABELLO, C.D. 04:54:57 04:54:13
99 33 99 861 GUILLERMO LOPEZ RODRIGUEZ MASTER 40 M CICLOS CASTILLO FCM, C.D. 04:54:59 04:53:10
100 26 100 318 EMILIO GARCIA MARTIN MASTER 30 M BICICLETAS RACING TEAM MOTRIL 04:54:59 04:51:55
101 27 101 462 JOSE MANUEL MORILLAS GOMEZ MASTER 30 M — 04:54:59 04:53:29
102 28 102 212 FRANCISCO SABIOTE LATORRE MASTER 30 M PEDALBIKE HUERCAL OVERA, C.D. 04:54:59 04:52:40
103 34 103 575 ALEJANDRO MORILLAS OLMEDO MASTER 40 M PEDAL MOTO, C.D. 04:55:00 04:54:19
104 29 104 677 JOSE LUIS OTERO VERA MASTER 30 M ATARFE, C.C. 04:55:00 04:53:13
105 20 105 872 LUIS JIMENEZ CANTON ELITE M — 04:55:01 04:53:01
106 35 106 392 FRANCISCO RAFAEL SOJO AZNAR MASTER 40 M — 04:55:02 04:53:38
107 36 107 578 ANTONIO JAVIER MARIN ORTIZ MASTER 40 M — 04:55:09 04:53:38
108 8 108 450 DAVID DELGADO MESA MASTER 50 M DR. BIKE GRANADA, C.D. 04:55:10 04:54:28
109 37 109 479 ALBERTO MENDOZA GOMEZ MASTER 40 M FRANCISCO ARBOL ABOGADOS, C.D. 04:56:48 04:56:10
110 30 110 403 VALERIANO MUÑOZ MUÑOZ MASTER 30 M — 04:57:14 04:54:07
111 38 111 759 JOSE FRANCISCO RUIZ FERNANDEZ MASTER 40 M TRANCE CYCLES, C.D. 04:57:23 04:56:47
112 9 112 134 MIGUEL ANGEL ORTEGA LOPEZ MASTER 50 M — 04:57:55 04:56:07
113 21 113 633 SERGIO GINES MILAN ELITE M PEÑA C. EL PEDAL DE ADRA, C.D. 04:58:04 04:57:01
114 22 114 806 CRISTOBAL CAPARROS MARTINEZ ELITE M MTB Y TRAIL PULPI, C.D. 04:58:26 04:57:34
115 31 115 682 PEDRO JAVIER DOMENECH GARCIA MASTER 30 M — 04:58:27 04:57:10
116 32 116 484 FRANCISCO JAVIER LOPEZ RUIZ MASTER 30 M BTT CARMONA 2013, C.D. 04:58:28 04:57:00
117 39 117 651 JOSE PEREZ RUEDA MASTER 40 M DR. BIKE GRANADA, C.D. 04:59:12 04:59:12
118 40 118 559 JOSE MANUEL CHAVES MERINO MASTER 40 M — 04:59:23 04:55:49
119 23 119 873 FRANCISCO JAVIER ARROYO ESCOBAR ELITE M PEÑA CICLOTURISTA HUETOR TAJAR 04:59:48 04:58:37
120 24 120 796 PEDRO HERRERA HERRERA ELITE M CENTAURO GO BIKE, C.D. 05:00:03 04:57:37
121 41 121 635 JOSE CARLOS BUENO MOCHON MASTER 40 M CICLISMO TOTAL-BIKE CAMPOTEJAR 05:00:30 04:58:07
122 33 122 554 PEDRO JOSE SANTIAGO MUÑOZ MASTER 30 M — 05:01:03 04:58:24
123 42 123 438 PEDRO JESUS LUQUE CABRERA MASTER 40 M AMIGOS DE LA BICICLETA LOS V. 05:01:21 05:00:35
124 10 124 489 ALEJANDRO FRIAS CASTILLO MASTER 50 M GRUPO DEPORTIVO CAMPOS LORCA 05:01:30 04:59:45
125 11 125 416 MIGUEL ZUMAQUERO OCAÑA MASTER 50 M AL – ANDALUS, C.C. 05:01:31 04:58:10
126 34 126 548 EMILIO RUIZ SANCHEZ MASTER 30 M OLIVA METALISTERIA BIKE, C.D. 05:01:31 04:59:33
127 35 127 473 ANTONIO JESUS FRANCO MAIRELES MASTER 30 M PUENTE GENIL, C.C. 05:01:32 04:59:40
128 43 128 840 ESTEBAN MARTIN FERNANDEZ MASTER 40 M THE TRAINING FACTORY GRX, C.D. 05:02:05 05:01:05
129 44 129 814 DANIEL MOSCARDO DE LA FUENTE MASTER 40 M MTB MURCIA C.C. 05:02:46 05:02:06
130 10 130 595 JOSE LUIS PEDRERA HANS SUB23 M KANINA BIKES, C.D. 05:02:58 05:00:35
131 45 131 546 JOSE RAUL ROCA MENA MASTER 40 M — 05:03:16 05:02:09
132 36 132 448 JOSE ANTONIO GONZALEZ CABRERA MASTER 30 M WIBER, C.C. 05:03:17 04:59:38
133 46 133 427 ISRAEL ABADIN SERRANO MASTER 40 M — 05:03:29 05:00:47
134 12 134 914 ANTONIO TORRES GARCIA MASTER 50 M — 05:03:30 05:02:16
135 11 135 646 PEDRO RUIZ CASTAÑO SUB23 M — 05:03:58 05:03:15
136 37 136 63 ANTONIO JESUS SERRANO ROSILLO MASTER 30 M AMIGOS SIERRA DE LOS FILABRES 05:04:03 05:00:58
137 12 137 868 JESUS MANTAS VILLAFRANCA SUB23 M SEMAR, C.C. 05:04:03 05:03:24
138 47 138 353 DAVID DATO HIDALGO MASTER 40 M BIKESTORE ALMERIA, C.D. 05:04:09 05:03:17
139 13 139 789 JOSE MARIA DIAZ MALAGON MASTER 50 M EL GALLO, C.C. 05:04:11 05:02:53
140 13 140 647 ANDRES FUENTES MARTINEZ SUB23 M — 05:04:15 05:02:23
141 38 141 731 JOSE LUIS BERMEJO GUTIERREZ MASTER 30 M SURPOOL BIKE TEAM, C.D. 05:04:44 05:03:54
142 1 1 553 ANA ALONSO RODRIGUEZ GENERAL F F — 05:04:44 05:04:07
143 25 142 132 ALVARO CABALLERO FERNANDEZ ELITE M OCHAVADA BIKE, C.D. 05:05:46 05:03:27
144 39 143 889 CARLOS LUQUE LARA MASTER 30 M OCHAVADA BIKE, C.D. 05:05:46 05:03:28
145 40 144 457 JUAN CARLOS LIETOR COLMENERO MASTER 30 M BALDU BIKE TORREDELCAMPO, C.D. 05:05:48 05:03:39
146 41 145 816 MATEUSZ NAWRATEK MASTER 30 M — 05:05:59 05:04:22
147 48 146 397 ABEL PEREZ VALENZUELA MASTER 40 M — 05:06:10 05:04:24
148 49 147 35 ANGEL LUIS CARAVANTES MARTINEZ MASTER 40 M DR. BIKE GRANADA, C.D. 05:06:35 05:03:36
149 50 148 34 RUBEN LUJAN GONZALEZ MASTER 40 M — 05:06:36 05:03:37
150 51 149 851 SERVANDO VELARDE GANIVET MASTER 40 M — 05:07:24 05:06:36
151 52 150 250 FRAN PLATERO LOPEZ MASTER 40 M — 05:07:24 05:06:18
152 53 151 576 ALFONSO ROMAN LOPEZ GUTIERREZ MASTER 40 M TRANCE CYCLES, C.D. 05:07:25 05:06:41
153 14 152 210 RAFAEL ANGEL LIÑAN RODRIGUEZ MASTER 50 M — 05:07:46 05:06:42
154 54 153 513 BLAS GARCIA LOSILLA MASTER 40 M — 05:07:47 05:05:05
155 42 154 822 PABLO JIMENEZ MASTER 30 M — 05:07:52 05:07:13
156 26 155 214 FEDERICO CESAR MARTINEZ ARCAS ELITE M MTB Y TRAIL PULPI, C.D. 05:08:28 05:07:28
157 14 156 649 CARLOS TORRES ESPIGARES SUB23 M — 05:08:49 05:08:10
158 55 157 675 ISAAC FRANCISCO RODRIGUEZ DIAZ MASTER 40 M FRANCISCO ARBOL ABOGADOS, C.D. 05:08:52 05:08:08
159 43 158 537 MARIO COPADO BOCERO MASTER 30 M TIKISMIKIS, C.D. 05:08:56 05:08:11
160 56 159 883 SAMUEL NUÑEZ RAMIREZ MASTER 40 M — 05:08:59 05:07:52
161 44 160 380 ELOY SANCHEZ ANTUNEZ MASTER 30 M BICICLETAS RACING TEAM MOTRIL 05:09:02 05:05:57
162 57 161 40 ANTONIO JESUS ARIAS MARTIN MASTER 40 M — 05:09:11 05:06:01
163 15 162 39 ANTONIO ARIAS ALVAREZ SUB23 M BALAVERDE TEAM C.C. 05:09:11 05:08:04
164 45 163 412 JOSE ANTONIO RAMOS DIAZ MASTER 30 M AL – ANDALUS, C.C. 05:10:02 05:09:03
165 58 164 792 ALEJANDRO GARCIA ROMERO MASTER 40 M PIÑON DE ATAQUE, C.D.C. 05:10:03 05:08:05
166 46 165 434 JOSE ANTONIO HIDALGO BERENGUER MASTER 30 M — 05:10:05 05:06:56
167 16 166 44 MARTIN MORALES SANCHEZ SUB23 M — 05:10:12 05:09:05
168 27 167 688 DIEGO LOPEZ OVIEDO ELITE M — 05:10:30 05:09:07
169 28 168 689 ALBERTO PRIETO OJEDA ELITE M ALCORES BIKE PARALELDRINKS, C. 05:10:30 05:09:04
170 59 169 69 DAVID GALLARDO ALBILLO MASTER 40 M ECHELON, C.D.C. 05:10:31 05:09:37
171 60 170 639 VICTOR JOSE GAGO RODRIGUEZ MASTER 40 M — 05:10:32 05:09:30
172 61 171 307 MANUEL JESUS JURADO RODRIGUEZ MASTER 40 M PUERTO CEREZO, C.D.C. 05:10:32 05:09:36
173 62 172 262 ALEJANDRO CASTILLO LOPEZ MASTER 40 M BTT POR AQUI MISMO, C.D.C. 05:10:58 05:09:32
174 15 173 737 JOSE FRANCISCO ARIAS RECIO MASTER 50 M DR. BIKE GRANADA, C.D. 05:11:01 05:06:57
175 63 174 284 JOSE ANTONIO MOLINA FIGUEROA MASTER 40 M — 05:11:02 05:06:56
176 64 175 504 GREGORIO OCAÑA AGUILERA MASTER 40 M PEÑA CICLISTA DE BAENA, C.D. 05:11:06 05:09:36
177 47 176 630 ANTONIO JESUS PULIDO ZAFRA MASTER 30 M PEÑA CICLISTA DE BAENA, C.D. 05:11:06 05:09:34
178 29 177 827 SERGIO BONILLA ACEITUNO ELITE M MAKINON BIKES MALAGA, C.D. 05:11:06 05:09:49
179 65 178 326 JUAN RUIZ DEL RIO MASTER 40 M ATLETICO GRAN CAPITAN, C.D. 05:11:12 05:09:34
180 48 179 219 ANTONIO JOAQUIN PELEGRINA VEGA MASTER 30 M ECOVENTURA VICAR, C.D. 05:11:52 05:09:56
181 66 180 849 FRANCISCO MANUEL AGULLO MARTIN MASTER 40 M CICLOS N’RUTA, C.D. 05:12:04 05:10:58
182 49 181 300 JUAN JOSE PEÑALVER APARICIO MASTER 30 M KANINA BIKES, C.D. 05:12:05 05:11:14
183 16 182 88 CESAR GOMEZ SANCHEZ MASTER 50 M — 05:12:42 05:09:04
184 67 183 564 ELLIOTT SMITH MASTER 40 M — 05:13:38 05:10:15
185 50 184 496 RAFAEL MUÑOZ SANCHEZ MASTER 30 M ATLETICO GRAN CAPITAN, C.D. 05:13:43 05:12:06
186 51 185 805 JOSE MANUEL VICENTE MARTINEZ MASTER 30 M TYLER TEAM CLUB 05:13:45 05:13:02
187 68 186 209 FRANCISCO MANUEL JIMENEZ MARTIN MASTER 40 M BE SPORT BIKE TEAM, C.D. 05:13:51 05:12:49
188 69 187 394 MARIO CONTRERAS GALLEGO MASTER 40 M MEITEL, C.D. 05:13:51 05:12:00
189 17 188 756 JUAN CARLOS SOTO ZEA MASTER 50 M COIN, C.C. 05:14:34 05:12:19
190 18 189 881 JORGE JESUS PLATA RUIZ MASTER 50 M BSM BIKES, C.D. 05:14:35 05:13:57
191 70 190 261 OSCAR MAÑEZ SANCHEZ MASTER 40 M — 05:14:35 05:13:40
192 71 191 561 VICTOR BENITO HERMOSILLA MASTER 40 M TARANCON UNION CICLISTA 05:14:38 05:13:23
193 2 2 454 LETICIA MARTIN CABRERA GENERAL F F OLIVA METALISTERIA BIKE, C.D. 05:14:38 05:10:30
194 19 192 634 JOSE MANUEL CARABALLO VILLANUEVA MASTER 50 M — 05:14:40 05:13:04
195 72 193 321 SERGIO PRADO PINEDA MASTER 40 M INNOVA BIKE, C.D. 05:14:43 05:11:54
196 73 194 179 DAVID FRIAS PALMA MASTER 40 M — 05:15:43 05:12:52
197 74 195 815 JUAN JOSE LABELLA ASENSIO MASTER 40 M — 05:15:45 05:14:01
198 75 196 413 JUAN JOSE FERNANDEZ GALVEZ MASTER 40 M AL – ANDALUS, C.C. 05:15:55 05:12:31
199 20 197 511 GARY WILLIAMS MASTER 50 M ALMERIENSE CON RUEDAS BERJA 05:17:04 05:14:14
200 76 198 685 GERARDO LOPEZ MASTER 40 M — 05:17:22 05:16:11
201 77 199 711 ANTONIO DAVID GUERRERO BRENES MASTER 40 M — 05:17:31 05:16:51
202 21 200 587 AURELIO ANTONIO OLIVAR ROLDAN MASTER 50 M — 05:17:35 05:16:41
203 78 201 347 JONATAN ROMERO MORENO MASTER 40 M — 05:17:46 05:15:18
204 79 202 670 JUAN ANTONIO LOPEZ NAVARRO MASTER 40 M — 05:18:42 05:17:51
205 80 203 41 GUSTAVO HEREDIA HEREDIA MASTER 40 M — 05:18:42 05:16:30
206 4 204 703 OSCAR RAMIREZ HOLANDA JUNIOR M ESPEJO BIKE TEAM, C.D. 05:18:45 05:17:08
207 1 205 82 MANUEL CAZALLA LOPEZ MASTER 60 M — 05:18:47 05:17:02
208 81 206 70 FEDERICO ESCOBOSA OSA MASTER 40 M — 05:19:10 05:15:13
209 82 207 354 MANUEL POZO ARIAS MASTER 40 M BANDOLEROS DE ALAMEDA, C.D. 05:20:39 05:19:05
210 2 208 308 DAG FOSEID MASTER 60 M — 05:21:19 05:18:50
211 52 209 690 ANDRES ELIAS NESMAN MENDOZA MASTER 30 M CYCLING NATURAL SOUND, C.D. 05:21:20 05:18:26
212 83 210 791 RAFAEL GARCIA RAMOS MASTER 40 M — 05:21:20 05:19:43
213 53 211 406 FRANCISCO PEREZ RODRIGUEZ MASTER 30 M DR. BIKE GRANADA, C.D. 05:21:21 05:18:17
214 84 212 464 SERGIO GOMEZ MASTER 40 M — 05:21:24 05:19:58
215 54 213 745 DIEGO INAREJOS MERCHAN MASTER 30 M — 05:21:52 05:19:25
216 22 214 762 JOSE SALMERON CANO MASTER 50 M — 05:21:59 05:20:44
217 85 215 203 ANTONIO LOPEZ LOPEZ MASTER 40 M — 05:22:01 05:20:38
218 55 216 371 ISMAEL DIAZ RUIZ MASTER 30 M AL – ANDALUS, C.C. 05:23:27 05:21:13
219 56 217 702 PABLO PEÑA ANGUITA MASTER 30 M IMPULSE TRI, C.D. 05:23:33 05:19:52
220 23 218 527 SALVADOR GIMENEZ LOPEZ MASTER 50 M — 05:23:34 05:22:11
221 57 219 85 ALFONSO CARLOS CONDE SANTIAGO MASTER 30 M TRANCE CYCLES, C.D. 05:23:35 05:22:56
222 30 220 162 JOSE LUIS GUALDA RODRIGUEZ ELITE M BIKES ARMILLA, C.D. 05:23:42 05:23:10
223 86 221 142 JUAN CARLOS LINARES CALDERON MASTER 40 M BOULEVARD BIKE JAEN, C.C. 05:23:43 05:22:41
224 58 222 736 LUIS JESUS RUIZ GARCIA MASTER 30 M — 05:23:45 05:21:13
225 59 223 154 AKASH TECKCHANDANI ORTIZ MASTER 30 M — 05:23:50 05:22:50
226 87 224 402 FRANCISCO JOSE GALLEGO ESCUDERO MASTER 40 M XTREME TEAM, C.D. 05:23:51 05:22:50
227 88 225 636 JOSE MANUEL MATILLAS BENITEZ MASTER 40 M — 05:23:59 05:23:03
228 89 226 601 JUAN JOSE GALAN SEGURA MASTER 40 M SENDEROS BIKE TEAM, C.D. 05:24:25 05:23:15
229 31 227 480 PEDRO CESPEDES MANRUBIA ELITE M ALMERIENSE CON RUEDAS BERJA 05:25:06 05:23:17
230 60 228 654 JOAQUIN MARTIN GUTIERREZ MASTER 30 M ALMERIENSE CON RUEDAS BERJA 05:25:06 05:23:12
231 61 229 456 GERMAN LOPEZ RODRIGUEZ MASTER 30 M ALMERIENSE CON RUEDAS BERJA 05:25:06 05:23:12
232 24 230 139 ENRIQUE JOSE GOMEZ DELGADO MASTER 50 M TAMIXA, C.D. 05:25:07 05:24:00
233 25 231 455 JUAN DIAZ MATINEZ MASTER 50 M — 05:25:07 05:23:44
234 62 232 149 DIEGO VAQUIEZ SANCHEZ MASTER 30 M — 05:25:26 05:23:14
235 63 233 870 JORGE CARLOS BENITEZ VICO MASTER 30 M BSM BIKES, C.D. 05:25:43 05:22:33
236 90 234 676 ANTONIO VICENTE JIMENEZ MURIEL MASTER 40 M WIBER, C.C. 05:25:45 05:24:00
237 91 235 686 JAVIER ARAZOLA LOPEZ MASTER 40 M GARPINI, C.C. 05:26:17 05:22:16
238 92 236 593 JUAN ANTONIO VALLEJO SANCHEZ MASTER 40 M GLOBERBIKER, C.D. 05:26:32 05:23:35
239 64 237 694 FRANCISCO JOSE MORAL JODAR MASTER 30 M WIBER, C.C. 05:26:36 05:22:56
240 93 238 692 JOSE MANUEL VALDES ESTEVEZ MASTER 40 M WIBER, C.C. 05:26:36 05:22:58
241 26 239 828 FRANCISCO GARCIA PERTIÑEZ MASTER 50 M OGIJARES, C.D.C. 05:27:46 05:25:10
